Top Scorer
Updated 51 seconds ago.


CW ID : MBI/2010/MASHI2-0011 (പലവക) By m.s.priya
 
Event: MBIMASHI2   (Topper)      Group:    MATHRUBHUMI     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
simla2k  (Show Profile Lakshmi 96 * 0 2010-11-17 20:27:54
cpasathar  (Show Profile Abdulsathar 90 0 2010-11-19 18:04:12
aparichithan  (Show Profile സുബൈര്‍ 90 * 0 2010-11-30 09:00:56
bnprijith  (Show Profile B.N. PRIJITH 89 0 2010-11-16 16:23:51
nakshatra  (Show Profile Nimmi Haridas 89 * 0 2010-11-21 07:20:34
utronit  (Show Profile Hari 89 * 0 2013-05-06 14:53:13
satyant  (Show Profile Satyanthekkeppat 88 0 2010-12-08 16:21:48
pranav  (Show Profile Sreeja 87 * 0 2010-11-19 12:43:50
BhadraBiji  (Show Profile Bhadra 86 * 0 2010-11-19 07:48:16
revichakiar  (Show Profile Revi 84 0 2010-11-18 09:20:16
tharavipin  (Show Profile Thara 84 0 2010-12-07 21:32:42
sheejasanthi  (Show Profile Sheeja 84 * 0 2010-11-23 10:23:41
samudra  (Show Profile Bindu surendran 83 * 0 2012-03-21 21:15:23
sajad.kkra  (Show Profile Sajad 83 * 0 2013-02-22 19:49:00
nidhinmurali  (Show Profile NIDHIN K MURALI 82 0 2010-12-01 11:18:35
lalneem  (Show Profile Lal 78 * 0 2013-02-21 18:45:14
via  (Show Profile Vidhya 74 * 0 2010-11-20 11:35:42
dhanyar06  (Show Profile Dhanya 74 * 0 2012-03-26 19:09:29
Itty  (Show Profile Ittyera Mechery Ollur 73 0 2010-12-07 16:56:58
kpotty  (Show Profile Krishnan Potty Kg 72 * 0 2010-11-24 06:05:59
pradeep2mp  (Show Profile Pradeep 68 0 2010-11-24 11:03:43
ambika  (Show Profile Ambika Nair 68 0 2010-11-26 11:26:43
lovy  (Show Profile Lovy 67 0 2010-11-29 09:09:15
jishadav  (Show Profile Jishad A V 66 * 0 2011-10-13 16:30:24
jiniraj  (Show Profile Jiniraj 58 * 0 2010-11-18 07:43:21
Previous   1    2    3    [4]    5    6   Next
© Copyright MashiThantu Softwares