Top Scorer
Updating the top scorer table now.


CW ID : MBI/PRACTICE/0002 (Palavaka) By anila
 
Event: PRACTICE   (Topper)      Group:    MATHRUBHUMI     (Topper)
 
(*) - Not Published. [Sorted based on score and time]
Rank Player ID Player Name Score Bonus Time
1 rekhaaaaas  (Show Profile Rekha. S 100 7 2010-10-14 14:44:38
2 anilabad  (Show Profile അനില്‍കുമാര്‍ 100 5 2010-10-14 15:14:26
3 thomask  (Show Profile Thomas K 100 5 2010-10-14 16:26:33
4 subingsam  (Show Profile Subin 100 5 2010-10-14 16:59:46
5 hari_sisl  (Show Profile HARIKRISHNAN 100 5 2010-10-14 19:04:44
6 binulal  (Show Profile Binulal B R 100 5 2010-10-14 19:27:04
7 rubygokul  (Show Profile Ruby 100 5 2010-10-15 02:11:28
8 sreesobhin  (Show Profile ശ്രീ 100 5 2010-10-15 02:20:00
9 vpknambiar  (Show Profile വിനോദ് കുമാര്‍ 100 5 2010-10-15 04:13:56
10 anishalfred  (Show Profile Anish 100 5 2010-10-15 04:19:17
11 sari0007  (Show Profile Saritha 100 5 2010-10-15 04:28:02
12 vstarking  (Show Profile Kumar 100 4 2010-10-15 04:36:17
13 sreejithtcv  (Show Profile Sreejith 100 4 2010-10-15 05:21:20
14 sman4123  (Show Profile Sudharman M 100 4 2010-10-15 05:51:02
15 ashsree  (Show Profile Aswathy Sreekumar 100 4 2010-10-15 06:00:38
16 subhashmv  (Show Profile Subhash 100 4 2010-10-15 06:22:38
17 ajuvellanad  (Show Profile Ajith Kumar KL 100 4 2010-10-15 12:24:15
18 sandeepm  (Show Profile Sandeep Mathew 100 4 2010-10-15 14:54:05
19 ekmadhu  (Show Profile Madhu K 100 4 2010-10-15 18:43:46
20 baijose  (Show Profile ബൈജൊ ജോയ് 100 4 2010-10-16 01:04:46
21 vikasvenattu  (Show Profile Vikas 100 4 2010-10-16 01:57:02
22 deepcupid  (Show Profile DeeP 100 2 2010-10-16 03:58:09
23 mujined  (Show Profile മുജീബുര്‍ റഹ്മാന്‍ 100 2 2010-10-16 05:54:37
24 vivekrv  (Show Profile Vivek 100 2 2010-10-16 07:06:52
25 shaabir13  (Show Profile Shabeer Babu 100 2 2010-10-16 07:46:45
  [1]    2    3    4    5    6    7    8    9    10    11    12    13    14    15   Next
© Copyright MashiThantu Softwares