View Profile


MURALI MENON P
  

Age :NA
Gender :NA
Location :NA
Blog :NA

Total Score : 185

Crosswords Completed : 5
Crosswords Played :6
Crosswords Created :0

Score Summary
-----------------
Scored 100 : 0
Rank 1 (bonus):0
Other Rank (bonus):0
Referral Bonus:0

Score Details
Crossword Id LastPlayed Score Bonus Rank Status Action
2013-03-27 13:44:59(IST) 0 0 0 Participated   |   NotPublished Play   |   Toppers
2013-02-07 01:05:30(IST) 0 0 0 Participated   |   Published Play   |   Toppers
2013-01-30 22:04:22(IST) 87 0 0 Participated   |   Published Play   |   Toppers
2013-01-23 17:25:13(IST) 0 0 0 Participated   |   Published Play   |   Toppers
2013-01-09 15:45:52(IST) 0 0 0 Participated   |   Published Play   |   Toppers
2013-01-03 12:50:57(IST) 98 0 0 Participated   |   Published Play   |   Toppers

Event Details
Event (up|down) Score (up|down) Rank (up|down) Action
MBI2014Q4EVENT 102 42 View Details   |   Toppers
MBI2013Q3EVENT 99 71 View Details   |   Toppers
MBI2013Q1EVENT 185 137 View Details   |   Toppers
MBIENGLISH 69 224 View Details   |   Toppers
© Copyright MashiThantu Softwares