| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
K. Aravindakshan Menon
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 1339
Crosswords Completed : 13
Crosswords Played :13
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 13
Rank 1 (bonus):0
Other Rank (bonus):39
Referral Bonus:0
Score Details
Event Details
K. Aravindakshan Menon
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 1339
Crosswords Completed : 13
Crosswords Played :13
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 13
Rank 1 (bonus):0
Other Rank (bonus):39
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/ENG/00213 | 2013-09-25 15:39:11(IST) | 100 | 4 | 15 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00208 | 2013-09-20 15:23:17(IST) | 100 | 2 | 30 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00209 | 2013-09-20 14:11:59(IST) | 100 | 2 | 29 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00210 | 2013-09-20 11:39:06(IST) | 100 | 2 | 26 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00212 | 2013-09-19 17:08:19(IST) | 100 | 4 | 14 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00211 | 2013-09-18 14:50:42(IST) | 100 | 2 | 23 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00207 | 2013-09-18 12:51:12(IST) | 100 | 2 | 30 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00206 | 2013-08-12 14:42:38(IST) | 100 | 4 | 18 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00205 | 2013-08-01 12:13:52(IST) | 100 | 5 | 11 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00204 | 2013-07-29 14:10:38(IST) | 100 | 4 | 15 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00203 | 2013-07-19 11:23:20(IST) | 100 | 4 | 17 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00202 | 2013-07-11 14:10:47(IST) | 100 | 2 | 23 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00201 | 2013-07-04 12:40:12(IST) | 100 | 2 | 25 | Participated   |   Published | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| MBI2014Q2EVENT | 1357 | 12 | View Details   |   Toppers |
| MBI2014Q1EVENT | 1355 | 12 | View Details   |   Toppers |
| MBI2013Q4EVENT | 1348 | 15 | View Details   |   Toppers |
| MBI2013Q3EVENT | 1339 | 20 | View Details   |   Toppers |
| MBI2014Q3EVENT | 1046 | 21 | View Details   |   Toppers |
| MBI2014Q4EVENT | 312 | 32 | View Details   |   Toppers |
| MBI2013Q2EVENT | 1128 | 34 | View Details   |   Toppers |
| MBI2013Q1EVENT | 1222 | 46 | View Details   |   Toppers |