| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
Bindu Muraleedharan
Age :NA
Gender :Female
Location :Mavelikara
Blog :NA
Total Score : 1217
Crosswords Completed : 12
Crosswords Played :13
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 12
Rank 1 (bonus):0
Other Rank (bonus):17
Referral Bonus:0
Score Details
Event Details
Bindu Muraleedharan
Age :NA
Gender :Female
Location :Mavelikara
Blog :NA
Total Score : 1217
Crosswords Completed : 12
Crosswords Played :13
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 12
Rank 1 (bonus):0
Other Rank (bonus):17
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/ENG/00013 | 2013-04-17 11:16:57(IST) | 100 | 1 | 57 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00012 | 2013-04-16 15:22:33(IST) | 100 | 1 | 57 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00011 | 2013-04-10 13:32:57(IST) | 100 | 1 | 54 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00010 | 2013-04-08 14:33:30(IST) | 100 | 1 | 71 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00009 | 2013-04-03 17:52:04(IST) | 100 | 0 | 0 | Expired   |   NotPublished | Play   |   Toppers |
| MBI/ENG/00008 | 2013-02-27 15:34:49(IST) | 100 | 1 | 57 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00007 | 2013-02-18 17:13:58(IST) | 100 | 2 | 46 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00006 | 2013-02-06 16:21:52(IST) | 100 | 2 | 39 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00005 | 2013-01-30 17:09:15(IST) | 100 | 2 | 45 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00004 | 2013-01-23 13:13:35(IST) | 100 | 2 | 34 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00003 | 2013-01-17 15:43:52(IST) | 100 | 2 | 49 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00002 | 2013-01-17 14:28:42(IST) | 100 | 1 | 63 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00001 | 2013-01-16 15:59:05(IST) | 100 | 1 | 95 | Participated   |   Published | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| MBI2015Q4EVENT | 1155 | 5 | View Details   |   Toppers |
| MBI2016Q1EVENT | 838 | 9 | View Details   |   Toppers |
| MBI2014Q3EVENT | 1359 | 10 | View Details   |   Toppers |
| MBI2015Q3EVENT | 1464 | 12 | View Details   |   Toppers |
| MBI2013Q4EVENT | 1351 | 12 | View Details   |   Toppers |
| MBI2015Q2EVENT | 1358 | 12 | View Details   |   Toppers |
| MBI2014Q1EVENT | 1355 | 12 | View Details   |   Toppers |
| MBI2014Q4EVENT | 1348 | 14 | View Details   |   Toppers |
| MBI2015Q1EVENT | 1249 | 16 | View Details   |   Toppers |
| MBI2014Q2EVENT | 1342 | 17 | View Details   |   Toppers |
| MBI2013Q3EVENT | 1326 | 22 | View Details   |   Toppers |
| MBI2013Q2EVENT | 1326 | 25 | View Details   |   Toppers |
| MBI2013Q1EVENT | 1217 | 48 | View Details   |   Toppers |
| MBIMASHI2 | 2133 | 49 | View Details   |   Toppers |
| MBIENGLISH | 705 | 82 | View Details   |   Toppers |