| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
Bindu Muraleedharan
Age :NA
Gender :Female
Location :Mavelikara
Blog :NA
Total Score : 1326
Crosswords Completed : 13
Crosswords Played :13
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 13
Rank 1 (bonus):0
Other Rank (bonus):26
Referral Bonus:0
Score Details
Event Details
Bindu Muraleedharan
Age :NA
Gender :Female
Location :Mavelikara
Blog :NA
Total Score : 1326
Crosswords Completed : 13
Crosswords Played :13
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 13
Rank 1 (bonus):0
Other Rank (bonus):26
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/ENG/00213 | 2013-10-11 14:23:48(IST) | 100 | 2 | 30 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00212 | 2013-10-10 15:57:46(IST) | 100 | 2 | 25 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00211 | 2013-10-08 15:14:46(IST) | 100 | 2 | 29 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00210 | 2013-10-08 14:36:04(IST) | 100 | 2 | 31 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00209 | 2013-09-09 15:53:59(IST) | 100 | 2 | 25 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00208 | 2013-08-27 17:04:15(IST) | 100 | 2 | 22 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00207 | 2013-08-27 15:50:24(IST) | 100 | 2 | 23 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00206 | 2013-08-27 13:16:12(IST) | 100 | 2 | 28 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00205 | 2013-08-23 16:26:51(IST) | 100 | 2 | 32 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00204 | 2013-08-23 12:33:04(IST) | 100 | 2 | 28 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00203 | 2013-07-22 13:19:57(IST) | 100 | 2 | 23 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00202 | 2013-07-12 17:56:02(IST) | 100 | 2 | 27 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00201 | 2013-07-11 15:22:35(IST) | 100 | 2 | 35 | Participated   |   Published | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| MBI2015Q4EVENT | 1155 | 5 | View Details   |   Toppers |
| MBI2016Q1EVENT | 838 | 9 | View Details   |   Toppers |
| MBI2014Q3EVENT | 1359 | 10 | View Details   |   Toppers |
| MBI2015Q3EVENT | 1464 | 12 | View Details   |   Toppers |
| MBI2013Q4EVENT | 1351 | 12 | View Details   |   Toppers |
| MBI2015Q2EVENT | 1358 | 12 | View Details   |   Toppers |
| MBI2014Q1EVENT | 1355 | 12 | View Details   |   Toppers |
| MBI2014Q4EVENT | 1348 | 14 | View Details   |   Toppers |
| MBI2015Q1EVENT | 1249 | 16 | View Details   |   Toppers |
| MBI2014Q2EVENT | 1342 | 17 | View Details   |   Toppers |
| MBI2013Q3EVENT | 1326 | 22 | View Details   |   Toppers |
| MBI2013Q2EVENT | 1326 | 25 | View Details   |   Toppers |
| MBI2013Q1EVENT | 1217 | 48 | View Details   |   Toppers |
| MBIMASHI2 | 2133 | 49 | View Details   |   Toppers |
| MBIENGLISH | 705 | 82 | View Details   |   Toppers |