| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
Rajan Cherukara
Age :NA
Gender :Male
Location :Palakkad District,Kerala
Blog :NA
Total Score : 724
Crosswords Completed : 7
Crosswords Played :10
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 7
Rank 1 (bonus):0
Other Rank (bonus):24
Referral Bonus:0
Score Details
Event Details
Rajan Cherukara
Age :NA
Gender :Male
Location :Palakkad District,Kerala
Blog :NA
Total Score : 724
Crosswords Completed : 7
Crosswords Played :10
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 7
Rank 1 (bonus):0
Other Rank (bonus):24
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/ENG/00513 | 2014-06-30 21:24:22(IST) | 10 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
| MBI/ENG/00509 | 2014-05-28 21:08:15(IST) | 5 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
| MBI/ENG/00508 | 2014-05-21 21:18:18(IST) | 3 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
| MBI/ENG/00507 | 2014-05-16 00:23:49(IST) | 100 | 2 | 24 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00506 | 2014-05-07 23:10:32(IST) | 100 | 4 | 17 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00504 | 2014-05-01 02:38:38(IST) | 100 | 2 | 24 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00505 | 2014-05-01 02:09:46(IST) | 100 | 4 | 15 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00503 | 2014-04-17 00:06:59(IST) | 100 | 4 | 15 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00502 | 2014-04-09 21:02:16(IST) | 100 | 4 | 18 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00501 | 2014-04-02 21:44:01(IST) | 100 | 4 | 16 | Participated   |   Published | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| MBI2013Q3EVENT | 1345 | 16 | View Details   |   Toppers |
| MBI2014Q1EVENT | 1351 | 17 | View Details   |   Toppers |
| MBI2013Q4EVENT | 1342 | 17 | View Details   |   Toppers |
| MBI2013Q2EVENT | 1332 | 22 | View Details   |   Toppers |
| MBI2014Q2EVENT | 724 | 26 | View Details   |   Toppers |
| MBI2013Q1EVENT | 1324 | 32 | View Details   |   Toppers |