| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
അബ്ദുല് ബഷീര്
Age :35-55
Gender :Male
Location :NA
Blog :NA
Total Score : 1354
Crosswords Completed : 12
Crosswords Played :13
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 12
Rank 1 (bonus):0
Other Rank (bonus):49
Referral Bonus:0
Score Details
Event Details
അബ്ദുല് ബഷീര്
Age :35-55
Gender :Male
Location :NA
Blog :NA
Total Score : 1354
Crosswords Completed : 12
Crosswords Played :13
Crosswords Created :1
Score Summary
-----------------
Scored 100 : 12
Rank 1 (bonus):0
Other Rank (bonus):49
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/ENG/00613 | 2014-09-24 13:14:33(IST) | 100 | 5 | 10 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00612 | 2014-09-17 16:50:54(IST) | 100 | 4 | 14 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00606 | 2014-09-14 17:44:04(IST) | 100 | 2 | 23 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00609 | 2014-09-11 17:12:17(IST) | 100 | 4 | 21 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00605 | 2014-09-11 12:58:26(IST) | 100 | 4 | 20 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00611 | 2014-09-10 11:43:54(IST) | 100 | 5 | 10 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00607 | 2014-09-09 18:09:52(IST) | 100 | 4 | 20 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00608 | 2014-09-09 17:12:06(IST) | 100 | 2 | 22 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00610 | 2014-09-03 11:45:22(IST) | 100 | 5 | 7 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00604 | 2014-07-23 12:38:46(IST) | 100 | 5 | 6 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00603 | 2014-07-16 12:32:02(IST) | 100 | 5 | 7 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00601 | 2014-07-09 18:03:45(IST) | 100 | 4 | 20 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00602 | 2014-07-09 17:36:41(IST) | 100 | 5 | 0 | Expired   |   NotPublished | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| TESTMBI2013Q1EVENT | 107 | 1 | View Details   |   Toppers |
| MBI2015Q1EVENT | 1259 | 3 | View Details   |   Toppers |
| MBI2015Q2EVENT | 1365 | 4 | View Details   |   Toppers |
| MBI2013Q2EVENT | 1364 | 4 | View Details   |   Toppers |
| MBI2013Q4EVENT | 1362 | 4 | View Details   |   Toppers |
| MBI2014Q2EVENT | 1363 | 5 | View Details   |   Toppers |
| MBI2015Q4EVENT | 1155 | 5 | View Details   |   Toppers |
| MBI2014Q1EVENT | 1364 | 5 | View Details   |   Toppers |
| MBI2014Q4EVENT | 1360 | 7 | View Details   |   Toppers |
| MBI2016Q1EVENT | 630 | 11 | View Details   |   Toppers |
| MBI2015Q3EVENT | 1465 | 11 | View Details   |   Toppers |
| MBI2013Q3EVENT | 1349 | 11 | View Details   |   Toppers |
| MBI2013Q1EVENT | 1349 | 13 | View Details   |   Toppers |
| MBI2014Q3EVENT | 1354 | 13 | View Details   |   Toppers |