| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
Hari
Age :NA
Gender :Male
Location :NA
Blog :NA
Total Score : 1340
Crosswords Completed : 13
Crosswords Played :13
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 13
Rank 1 (bonus):0
Other Rank (bonus):40
Referral Bonus:0
Score Details
Event Details
Hari
Age :NA
Gender :Male
Location :NA
Blog :NA
Total Score : 1340
Crosswords Completed : 13
Crosswords Played :13
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 13
Rank 1 (bonus):0
Other Rank (bonus):40
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/ENG/00213 | 2013-09-25 11:23:08(IST) | 100 | 5 | 7 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00212 | 2013-09-18 13:26:23(IST) | 100 | 5 | 4 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00211 | 2013-09-11 11:11:52(IST) | 100 | 5 | 4 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00207 | 2013-09-05 12:14:31(IST) | 100 | 2 | 28 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00206 | 2013-09-04 18:44:18(IST) | 100 | 2 | 30 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00205 | 2013-09-04 18:00:43(IST) | 100 | 2 | 36 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00203 | 2013-09-04 16:44:03(IST) | 100 | 2 | 39 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00202 | 2013-09-04 15:55:16(IST) | 100 | 2 | 42 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00201 | 2013-09-04 14:53:25(IST) | 100 | 2 | 48 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00209 | 2013-09-04 14:15:12(IST) | 100 | 2 | 24 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00210 | 2013-09-04 13:52:13(IST) | 100 | 5 | 7 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00204 | 2013-08-27 15:12:45(IST) | 100 | 2 | 29 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00208 | 2013-08-27 13:18:59(IST) | 100 | 4 | 21 | Participated   |   Published | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| MBI2013Q1EVENT | 1359 | 3 | View Details   |   Toppers |
| MBI2013Q3EVENT | 1340 | 18 | View Details   |   Toppers |
| MBI2013Q4EVENT | 731 | 28 | View Details   |   Toppers |
| MBI2013Q2EVENT | 1150 | 33 | View Details   |   Toppers |