| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
Jwala
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 843
Crosswords Completed : 14
Crosswords Played :20
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 0
Rank 1 (bonus):0
Other Rank (bonus):0
Referral Bonus:0
Score Details
Event Details
Jwala
Age :NA
Gender :NA
Location :NA
Blog :NA
Total Score : 843
Crosswords Completed : 14
Crosswords Played :20
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 0
Rank 1 (bonus):0
Other Rank (bonus):0
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/2010/MASHI2-0023 | 2010-12-17 18:56:58(IST) | 61 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0024 | 2010-12-17 17:01:35(IST) | 61 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0025 | 2010-12-17 14:53:14(IST) | 33 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0019 | 2010-12-07 12:59:16(IST) | 14 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
| MBI/2010/MASHI2-0020 | 2010-12-06 19:14:18(IST) | 38 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0021 | 2010-12-06 19:05:49(IST) | 14 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0022 | 2010-12-06 18:58:04(IST) | 62 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0018 | 2010-12-04 18:15:03(IST) | 57 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
| MBI/2010/MASHI2-0007 | 2010-11-27 19:31:15(IST) | 84 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0015 | 2010-11-27 19:22:59(IST) | 83 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0005 | 2010-11-27 12:43:27(IST) | 95 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0004 | 2010-11-26 18:02:39(IST) | 74 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0006 | 2010-11-26 17:06:18(IST) | 33 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0013 | 2010-11-26 14:14:55(IST) | 46 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
| MBI/2010/MASHI2-0016 | 2010-11-25 18:07:59(IST) | 44 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
| MBI/2010/MASHI2-0010 | 2010-11-14 19:26:04(IST) | 25 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
| MBI/2010/MASHI2-0009 | 2010-11-14 18:22:46(IST) | 36 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0003 | 2010-11-13 16:44:52(IST) | 74 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0001 | 2010-11-05 08:41:37(IST) | 95 | 0 | 0 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0002 | 2010-11-05 08:38:31(IST) | 65 | 0 | 0 | Participated   |   NotPublished | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| MBIMASHI2 | 843 | 81 | View Details   |   Toppers |