View Profile


Abdul Azeez
  

Age :NA
Gender :Male
Location :Thenhippalam,Malappuram,Kerala
Blog :NA

Total Score : 1340

Crosswords Completed : 13
Crosswords Played :13
Crosswords Created :0

Score Summary
-----------------
Scored 100 : 13
Rank 1 (bonus):0
Other Rank (bonus):40
Referral Bonus:0

Score Details
Crossword Id LastPlayed Score Bonus Rank Status Action
2013-09-28 21:11:17(IST) 100 2 25 Participated   |   Published Play   |   Toppers
2013-09-21 12:33:59(IST) 100 4 18 Participated   |   Published Play   |   Toppers
2013-09-14 14:59:13(IST) 100 4 21 Participated   |   Published Play   |   Toppers
2013-09-07 11:50:52(IST) 100 4 20 Participated   |   Published Play   |   Toppers
2013-08-31 14:25:34(IST) 100 4 19 Participated   |   Published Play   |   Toppers
2013-08-25 21:13:18(IST) 100 4 19 Participated   |   Published Play   |   Toppers
2013-08-24 15:03:41(IST) 100 4 19 Participated   |   Published Play   |   Toppers
2013-08-17 11:09:19(IST) 100 4 21 Participated   |   Published Play   |   Toppers
2013-08-10 14:43:11(IST) 100 2 27 Participated   |   Published Play   |   Toppers
2013-08-05 15:47:28(IST) 100 2 24 Participated   |   Published Play   |   Toppers
2013-07-27 11:49:39(IST) 100 2 32 Participated   |   Published Play   |   Toppers
2013-07-20 13:03:36(IST) 100 2 34 Participated   |   Published Play   |   Toppers
2013-07-13 11:56:22(IST) 100 2 37 Participated   |   Published Play   |   Toppers

Event Details
Event (up|down) Score (up|down) Rank (up|down) Action
MBI2014Q1EVENT 1347 18 View Details   |   Toppers
MBI2013Q3EVENT 1340 18 View Details   |   Toppers
MBI2013Q4EVENT 1332 19 View Details   |   Toppers
MBI2014Q2EVENT 833 23 View Details   |   Toppers
MBI2013Q2EVENT 1323 26 View Details   |   Toppers
MBI2013Q1EVENT 1315 41 View Details   |   Toppers
© Copyright MashiThantu Softwares