| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
Rajesh Krishna
Age :NA
Gender :Male
Location :Trivandrum
Blog :NA
Total Score : 2613
Crosswords Completed : 25
Crosswords Played :25
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 25
Rank 1 (bonus):7
Other Rank (bonus):106
Referral Bonus:0
Score Details
Event Details
Rajesh Krishna
Age :NA
Gender :Male
Location :Trivandrum
Blog :NA
Total Score : 2613
Crosswords Completed : 25
Crosswords Played :25
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 25
Rank 1 (bonus):7
Other Rank (bonus):106
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/2010/MASHI2-0025 | 2010-12-10 04:42:59(IST) | 100 | 5 | 5 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0024 | 2010-12-08 09:32:40(IST) | 100 | 5 | 10 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0023 | 2010-12-07 07:15:11(IST) | 100 | 5 | 3 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0022 | 2010-12-05 05:55:47(IST) | 100 | 5 | 6 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0021 | 2010-12-03 16:24:42(IST) | 100 | 5 | 9 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0020 | 2010-12-02 14:12:31(IST) | 100 | 7 | 1 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0019 | 2010-11-30 15:23:37(IST) | 100 | 5 | 4 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0018 | 2010-11-27 12:46:54(IST) | 100 | 5 | 10 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0017 | 2010-11-26 09:32:06(IST) | 100 | 5 | 4 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0016 | 2010-11-24 15:19:13(IST) | 100 | 4 | 12 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0015 | 2010-11-23 03:23:58(IST) | 100 | 5 | 2 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0014 | 2010-11-21 17:36:20(IST) | 100 | 4 | 12 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0013 | 2010-11-20 19:07:54(IST) | 100 | 5 | 7 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0012 | 2010-11-17 13:09:09(IST) | 100 | 5 | 3 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0011 | 2010-11-16 03:27:49(IST) | 100 | 5 | 5 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0010 | 2010-11-15 09:14:31(IST) | 100 | 2 | 33 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0009 | 2010-11-11 10:00:19(IST) | 100 | 5 | 2 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0008 | 2010-11-10 14:28:22(IST) | 100 | 5 | 11 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0006 | 2010-11-08 19:45:58(IST) | 100 | 2 | 47 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0007 | 2010-11-08 06:00:44(IST) | 100 | 5 | 3 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0005 | 2010-11-02 13:13:58(IST) | 100 | 5 | 3 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0004 | 2010-10-31 16:03:04(IST) | 100 | 4 | 17 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0003 | 2010-10-29 19:35:45(IST) | 100 | 4 | 16 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0002 | 2010-10-28 09:30:49(IST) | 100 | 4 | 15 | Participated   |   Published | Play   |   Toppers |
| MBI/2010/MASHI2-0001 | 2010-10-26 18:08:21(IST) | 100 | 2 | 40 | Participated   |   Published | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| MBIMASHI2 | 2613 | 5 | View Details   |   Toppers |
| MBI2014Q4EVENT | 410 | 30 | View Details   |   Toppers |
| PRACTICE | 202 | 39 | View Details   |   Toppers |
| MBI2014Q3EVENT | 102 | 43 | View Details   |   Toppers |
| MBI2013Q3EVENT | 102 | 59 | View Details   |   Toppers |
| MBI2013Q1EVENT | 612 | 70 | View Details   |   Toppers |