View Profile


Shaji M.P.
  

Age :35-55
Gender :Male
Location :Ettumanoor, Kottayam, Kerala
Blog :NA

Total Score : 305

Crosswords Completed : 3
Crosswords Played :5
Crosswords Created :0

Score Summary
-----------------
Scored 100 : 3
Rank 1 (bonus):0
Other Rank (bonus):5
Referral Bonus:0

Score Details
Crossword Id LastPlayed Score Bonus Rank Status Action
2013-02-06 15:35:37(IST) 0 0 0 Participated   |   NotPublished Play   |   Toppers
2013-01-30 15:30:56(IST) 100 2 41 Participated   |   Published Play   |   Toppers
2013-01-23 22:49:19(IST) 100 1 64 Participated   |   Published Play   |   Toppers
2013-01-09 22:02:42(IST) 0 0 0 Participated   |   NotPublished Play   |   Toppers
2013-01-01 23:01:09(IST) 100 2 32 Participated   |   Published Play   |   Toppers

Event Details
Event (up|down) Score (up|down) Rank (up|down) Action
PRACTICE 206 14 View Details   |   Toppers
MBIMASHI2 2552 32 View Details   |   Toppers
MBIENGLISH 911 57 View Details   |   Toppers
MBI2013Q1EVENT 305 113 View Details   |   Toppers
© Copyright MashiThantu Softwares