| BookPoints | Play Random | Play List | Create | MyAccount |
View Profile
Vikas
Age :NA
Gender :Male
Location :Muvattupuzha, Ernakulam, Kerala
Blog :NA
Total Score : 1244
Crosswords Completed : 12
Crosswords Played :12
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 12
Rank 1 (bonus):7
Other Rank (bonus):37
Referral Bonus:0
Score Details
Event Details
Vikas
Age :NA
Gender :Male
Location :Muvattupuzha, Ernakulam, Kerala
Blog :NA
Total Score : 1244
Crosswords Completed : 12
Crosswords Played :12
Crosswords Created :0
Score Summary
-----------------
Scored 100 : 12
Rank 1 (bonus):7
Other Rank (bonus):37
Referral Bonus:0
Score Details
| Crossword Id | LastPlayed | Score | Bonus | Rank | Status | Action |
| MBI/ENG/00213 | 2013-09-26 11:56:47(IST) | 100 | 4 | 19 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00212 | 2013-09-19 21:08:58(IST) | 100 | 4 | 15 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00211 | 2013-09-13 09:34:41(IST) | 100 | 4 | 19 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00210 | 2013-09-10 20:04:11(IST) | 100 | 2 | 24 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00208 | 2013-09-10 19:14:04(IST) | 100 | 2 | 29 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00207 | 2013-09-08 23:54:59(IST) | 100 | 2 | 29 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00206 | 2013-08-11 15:16:59(IST) | 100 | 4 | 12 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00205 | 2013-07-31 12:48:18(IST) | 100 | 5 | 6 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00204 | 2013-07-24 19:34:28(IST) | 100 | 7 | 1 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00203 | 2013-07-19 15:10:26(IST) | 100 | 4 | 19 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00202 | 2013-07-13 01:43:09(IST) | 100 | 2 | 28 | Participated   |   Published | Play   |   Toppers |
| MBI/ENG/00201 | 2013-07-03 14:07:51(IST) | 100 | 4 | 17 | Participated   |   Published | Play   |   Toppers |
Event Details
| Event (up|down) | Score (up|down) | Rank (up|down) | Action |
| MBIMASHI2 | 2649 | 1 | View Details   |   Toppers |
| PRACTICE | 209 | 3 | View Details   |   Toppers |
| TESTMBI | 105 | 3 | View Details   |   Toppers |
| MBI2013Q1EVENT | 1351 | 10 | View Details   |   Toppers |
| MBI2013Q2EVENT | 1349 | 12 | View Details   |   Toppers |
| MBI2013Q3EVENT | 1244 | 24 | View Details   |   Toppers |
| MBI2013Q4EVENT | 513 | 35 | View Details   |   Toppers |
| MBIFIRST | 5 | 84 | View Details   |   Toppers |